
| Name | SMITH Emma Ellen [1, 2] | |
| Birth | Abt 1866 | Malling, Kent, England [1, 2] |
| Gender | Female | |
| Residence | 1871 | Halling, Kent, England [2] |
|
||
| Residence | 1881 | Tonbridge, Kent, England [1] |
|
||
| Person ID | I212334896185 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | SMITH John, b. Abt 1825, Malling, Kent, England | |
| Mother | SMITH Sarah, b. Abt 1828, Barming, Kent, England | |
| Family ID | F23 | Group Sheet | Family Chart |
| Sources |
|