
| Name | SMITH John [1, 2] | |
| Birth | Abt 1825 | Malling, Kent, England [1, 2] |
| Gender | Male | |
| Residence | 1871 | Halling, Kent, England [2] |
|
||
| Residence | 1881 | Tonbridge, Kent, England [1] |
|
||
| Person ID | I212334896187 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family | SMITH Sarah, b. Abt 1828, Barming, Kent, England | |||||||||||
| Children |
|
|||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||
| Sources |
|