
| Name | SMITH Sarah A [1, 2] | |
| Birth | 1856 | Maidstone Kent England [1, 2] |
| Gender | Female | |
| Residence | 1861 | Maidstone, Kent, England [2] |
|
||
| Residence | 1871 | Halling, Kent, England [1] |
|
||
| Person ID | I212335137181 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | SMITH John, b. Abt 1825, Malling, Kent, England | |
| Mother | SMITH Sarah, b. Abt 1828, Barming, Kent, England | |
| Family ID | F23 | Group Sheet | Family Chart |
| Sources |
|