
| Name | HOWARD Elizabeth [2] | |
| Birth | Abt 1810 | Gayton, Norfolk, England. [2] |
| Gender | Female | |
| Residence | 1851 | Gayton, Norfolk, England [2] |
| Person ID | I212367885738 | Wilson Family |
| Last Modified | 15 Feb 2026 | |
| Father | HOWARD John, b. 1783, Castle Acre, Norfolk, England. d. 1854, Gayton, Norfolk, England. (Age 71 years) | |
| Mother | BARKER Frances, b. 1788, East Bradenham, Norfolk, England. d. 1865, Gayton, Norfolk, England. (Age 77 years) | |
| Marriage | 3 Nov 1806 | Gayton, Norfolk, England [3, 4] |
| Family ID | F284 | Group Sheet | Family Chart |
| Sources |
|