MaleHALLS Thomas |
| Birth | 1837 | Blisland, Cornwall, England |
| Death | 20 Jul 1904 | Brunswick, Victoria |
| Burial | Carlton North, Melbourne City, Victoria, Australia |
|
| Marriage | 18 Aug 1868 [1, 2] | Maryborough, Victoria, Australia [1, 2] |
| Father | HALLS William | F254 Group Sheet | |
| Mother | POLLARD Mary | F254 Group Sheet | |
FemaleWOOD Julia Emma |
| Birth | 02 Dec 1849 | Pancras, Middlesex, England |
| Death | 18 Aug 1928 | Brunswick, Victoria, Australia |
| Burial | ||
| Father | ||
| Mother | ||
MaleHALLS Thomas George |
| Birth | 1869 | Majorca, Victoria, Australia |
| Death | 26 Sep 1959 | Manly, New South Wales, Australia |
| Burial | Davidson, Northern Beaches Council, New South Wales, Australia |
MaleHALLS Frederick James |
| Birth | 1871 | goldborough, Victoria, Australia |
| Death | 1955 | hawthorne, Victoria, Australia |
| Burial | ||
| Spouse | K Mary Ellen | F209 | |
| Marriage | 1899 | |
Male+ HALLS Herbert Alfred |
| Birth | 1873 | Dunolly, Victoria, Australia |
| Death | 22 May 1945 | Elwood, Victoria, Australia |
| Burial | ||
| Spouse | MANDEVILLE Emily Emma | F134 | |
| Marriage | 1896 | Victoria, Australia |
Male+ HALLS Raymond William |
| Birth | 1875 | Goldsborough, Victoria, Australia |
| Death | 29 Jun 1953 | Mooroopna, Victoria, Australia |
| Burial | ||
| Spouse | HARDING Alice Maud Mary | F151 | |
| Marriage | 1899 | Victoria, Australia |
MaleHALLS Percy John |
| Birth | 1877 | Dunolly, Victoria, Australia |
| Death | 30 Aug 1948 | Thornbury, Victoria, Australia |
| Burial |
FemaleHALLS Daisy Adoletta |
| Birth | 1879 | Dunolly, Victoria, Australia |
| Death | 11 Jan 1964 | 27 View Street, Castlemaine, Victoria |
| Burial | ||
| Spouse | SEDGMAN George | F237 | |
| Marriage | 1902 | Victoria, Australia |
Male+ HALLS Albert Ernest |
| Birth | 22 Sep 1881 | Goldsborough, Victoria, Australia |
| Death | 19 Apr 1954 | Currie, King Island. Tasmania |
| Burial | ||
| Spouse | EWEN Jessie Maude | F148 | |
| Marriage | 30 Mar 1910 | Brunswick, Victoria, Australia |
FemaleHALLS Ada Jane |
| Birth | 07 Oct 1884 | emerald hill, Victoria, Australia |
| Death | 26 Jul 1964 | 25 Spencer St, Croxton. Preston, Vic. (c) |
| Burial | ||
| Spouse | RITCHIE Wm Fredk Chas | F33 | |
| Marriage | 1907 | Victoria, Australia |
MaleHALLS Sydney Stediford |
| Birth | 1888 | Victoria, Australia |
| Death | 1976 | New South Wales, Australia |
| Burial | ||
| Spouse | CHARLTON Mildred Annie | F248 | |
| Marriage | 1913 | Victoria, Australia |
| Notes | Married:
|
|
| Sources |
|
|