MaleMITCHELL James |
| Birth | 12 Nov 1816 | Kilmarnock, Ashr., , Scotland |
| Death | 8 Apr 1883 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMCLANE Isabella 1818 |
| Birth | Abt 1817 | Chirton, Northumberland, England |
| Death | 2 Mar 1882 | North Shields, Northumberland, England |
| Burial | ||
| Father | ||
| Mother | ||
Female+ MITCHELL Sarah |
| Birth | 1840 | North Shields, Northumberland, England |
| Death | ||
| Burial | ||
| Spouse | DOWNS Andrew | F97 | |
| Marriage | ||