MaleNOWLAND John |
| Birth | 1770 | Guysborough, Nova Scotia, Canada |
| Death | Guysborough, Nova Scotia, Canada |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBERNARD COPE Mary Rosella |
| Birth | Abt 1770 | Nova Scotia, Canada |
| Baptism | 1768-1772 | Acadie (Mission), Acadie (Nova Scotia and New Brunswick) |
| Death | ||
| Burial | ||
| Father | COPE (MI'KMAQ) Bernard Joseph | F65 Group Sheet | |
| Mother | SALOME? Molly | F65 Group Sheet | |
Female+ NOWLAND Abigail |
| Birth | 1787 | West Quoddy, Nova Scotia |
| Death | 1869 | nova scotia, canada |
| Burial | ||
| Spouse | FURLONG Nicholas | F226 | |
| Marriage | 1819 | |
FemaleNOWLAND Mary Elizabeth |
| Birth | 1799 | Yarmouth, Nova Scotia, Canada |
| Death | 15 March 1884 | Harrigan Cove, Halifax, Nova Scotia, Canada |
| Burial |
FemaleNOWLAN Mary |
| Birth | 11 Jun 1835 | Newdy Quoddy |
| Death | 7 Dec 1869 | Sheet Harbour, Nova Scotia, Canada |
| Burial |