MaleWILSON James |
| Birth | abt1789 | Glasgow, Lanarkshire, Scotland |
| Baptism | , Culter, Lanark, Scotland |
|
| Death | 23 Aug 1866 | Glasgow, Lanarkshire, Scotland |
| Burial | ||
| Marriage | 25 Jun 1816 [1] | Glasgow,Lanark,Scotland [1] |
| Father | WILLSON James | F269 Group Sheet | |
| Mother | LAW Elizabeth | F269 Group Sheet | |
FemaleDAVIES Esther |
| Birth | Abt 1796 | Glasgow, Lanark |
| Death | 10 Feb 1873 | 2 Dunrobin Place, Glasgow, Lanarkshire, Scotland |
| Burial | ||
| Father | DAVIES John | F283 Group Sheet | |
| Mother | CLAUGHLEY Esther | F283 Group Sheet | |
Male+ WILSON James |
| Birth | 18 Jun 1817 | Glasgow, Lanark, Scotland |
| Baptism | Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| Death | 13 Oct 1874 | 122 Hospital street, Glasgow |
| Burial | ||
| Spouse | THOMSON Janet Cowan | F293 | |
| Marriage | 24 Jun 1847 | Gorbals,Lanark,Scotland |
| Spouse | KERR Jane | F295 | |
| Marriage | 30 Jun 1862 | Gorbals,Lanark,Scotland |
Female+ WILSON Esther |
| Birth | 14 Jul 1819 | Glasgow, Lanarkshire, Scotland |
| Death | 17 Feb 1881 | 100 Woodlands Road, Glasgow |
| Burial | ||
| Spouse | CARRICK John | F146 | |
| Marriage | 5 Nov 1843 | Glasgow, Lanark, Scotland |
+ WILSON George |
| Birth | 08 Mar 1823 | Glasgow, Lanarkshire |
| Death | 23 Feb 1876 | Brisbane City, Queensland, Australia |
| Burial | Dutton Park, Brisbane City, Queensland, Australia |
|
| Spouse | WATSON Margaret | F127 | |
| Marriage | 24 Sep 1846 | Glasgow, Lanark, Scotland |
FemaleWILSON Elizabeth |
| Birth | 14 Jul 1825 | Glasgow, Lanarkshire, Scotland |
| Death | 23 Jul 1872 | Hamilton, Lanarkshire, Scotland |
| Burial |
MaleWILSON Samuel |
| Birth | 21 Dec 1839 | Glasgow, Lanark, Scotland |
| Death | 10 Nov 1908 | 1 Rosemount Terrace, Ibrox, glasgow |
| Burial |
| Notes | Married:
|
|
| Sources |
|
|