MaleBROWNLEE John |
| Birth | Abt 1768 | Lanark, Scotland |
| Death | ||
| Burial | ||
| Marriage | 12 Jan 1782 [1] | Avondale, Lanark, Scotland [1] |
| Father | BROWNLIE (BROUNLEE) William | F5 Group Sheet | |
| Mother | FORREST Margaret | F5 Group Sheet | |
Male+ BROWNLIE Andrew |
| Birth | 22 Dec 1782 | , Avondale, Lanark, Scotland |
| Baptism | , Avondale, Lanark, Scotland |
|
| Death | ||
| Burial | ||
| Spouse | MACGOWAN Agnes | F108 | |
| Marriage | 30 Jun 1804 | Avondale,Lanark,Scotland |
| Sources |
|
|