MaleMCDONALD Hector Norman Ross |
| Birth | 5 Jul 1886 | 'Awonga', Ullswater, Victoria, Australia |
| Death | 7 Mar 1959 | 363 Beach Road, Parkdale, Victoria, Australia |
| Burial | ||
| Marriage | 28 Dec 1915 [1, 2, 3] | Northcote, Victoria, Australia [1, 2, 3] |
| Father | MCDONALD Donald Ross | F228 Group Sheet | |
| Mother | ROBBIE Christina | F228 Group Sheet | |
RUBY Clarice Napier |
| Birth | 9 Apr 1891 | Majorca, Victoria, Australia |
| Death | 13 Dec 1971 | Frankston, Victoria, Australia |
| Burial | ||
| Father | RUBY William Henry John | F111 Group Sheet | |
| Mother | TRAFFORD Ruth Maria | F111 Group Sheet | |
FemaleMCDONALD Nancy Jean |
| Birth | 13 Jun 1915 | Northcote, Victoria, Australia |
| Death | 15 Jun 1977 | Devonport, Tasmania, Australia |
| Burial | ||
| Spouse | WARREN John Alan | F120 | |
| Marriage | 1946 | Victoria, Australia |
+ MCDONALD Ruth Christina |
| Birth | 17 Feb 1917 | 12 Barry Street, Northcote, Victoria, Australia |
| Death | 15 Aug 2004 | Mt. Eliza Aged Care Centre, Victoria, Australia |
| Cremation | Bangholme, Greater Dandenong City, Victoria, Australia |
|
| Spouse | HALLS Ewen Gilchrist | F24 | |
| Marriage | 1948 | Victoria, Australia |
FemaleMCDONALD Joan |
| Birth | 5 Nov 1920 | Northcote, Victoria, Australia Reg No. 34002 |
| Death | 27 Feb 1981 | Rochester, New York, USA |
| Burial | ||
| Spouse | NELSON Stan Harold | F160 | |
| Marriage | 1943 | Victoria, Australia |
MaleMCDONALD Donald Ross |
| Birth | 17 Mar 1924 | Northcote, Victoria, Australia |
| Death | 3 Apr 1983 | Guildford, New South Wales, Australia |
| Burial |
MaleMCDONALD Keith Robbie |
| Birth | 15 May 1928 | Kyabram, Victoria, Australia |
| Death | 23 Nov 1981 | Singapore |
| Burial |
| Sources |
|
|