
| Name | WALKER Olive Mary | |
| Gender | Female | |
| Married | 12 Oct 1933 | Cownagie Victoria |
| Victorian Police Gazette, notifying that William Andrew Ruby is want on warrant for arrest on account of deserting his wife. | ||
| Married | 13 Oct 1933 | Cownagie Victoria |
| Victorian Police Gazette, notifying that William Andrew Ruby is want on warrant for arrest on account of deserting his wife. | ||
| Person ID | I122159143 | Wilson Family |
| Last Modified | 2 Mar 2026 | |
| Family | RUBY William Andrew, b. 1900, Majorca Victoria | |||||||
| Marriage | 1923 [1] | |||||||
| Type: Civil Registration 5235 / 1923 | ||||||||
| Married | 13 Oct 1933 | Cownagie Victoria [2] |
||||||
| Victorian Police Gazette, notifying that William Andrew Ruby is want on warrant for arrest on account of deserting his wife. | ||||||||
| Married | 23 Oct 1933 | Werrimul Victoria [3] |
||||||
| Arrest | ||||||||
| Divorce | 13 May 1938 [4] | |||||||
| Children |
|
|||||||
| Photos | RUBY William Andrew / MURPHY Olive (F12) 1923 Marriage Record information Event:marriages Registration number5235 / 1923 Family name:RUBY Given name(s)Wm Andw Personal detail Spouse's family name:WALKER Spouse's given name(s)Olive Mary | |||||||
| RUBY William Andrew / MURPHY Olive (F12) Warrant for Arrest in the Victorian Police Gazette - includes description | ||||||||
| RUBY William Andrew / MURPHY Olive (F12) Arrest | ||||||||
| Documents | RUBY William Andrew / MURPHY Olive (F12) Court documents Divorce | |||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Mar 2026 | |||||||
| Sources |
|