| Name | MCDONALD Ruth Christina [2, 3, 4] | |
| Birth | 17 Feb 1917 | 12 Barry Street, Northcote, Victoria, Australia [5] |
| Gender | Female | |
| Residence | 1942 | Hawthorn, Yarra, Victoria, Australia [6] |
| Married | 1948 | Victoria |
| Ancestry.com. Victoria, Australia, Marriage Index, 1837-1962 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2018. Original data: Victoria, Australia, Marriage Index, 1837-1962. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. Ruth Ctina McDonald Marriage Place Victoria, Australia Marriage Registration Date 1948 Marriage Registration Place Victoria, Australia Spouse Gwen Gilchrist Halls Reference Number 14489 | ||
| Age: 31 | ||
| Agency: Single | ||
| Residence | 1949 | Currumbin Queensland, Australia [6] |
| Residence | 1954 | King Island, Darwin, Tasmania, Australia [6] |
| Residence | 1967 | Seaford, Flinders, Victoria, Australia [6] |
| Residence | 1968 | Seaford, Flinders, Victoria, Australia [6] |
| Residence | 1972 | Seaford, Flinders, Victoria, Australia [6] |
| Residence | 1977 | Seaford, Flinders, Victoria, Australia [6] |
| Residence | 1980 | Seaford, Isaacs, Victoria, Australia [6] |
| Death | 15 Aug 2004 | Mt. Eliza Aged Care Centre, Victoria, Australia [7] |
| Probate | 18 Oct 2004 [2] | |
| Cremation | Bangholme, Greater Dandenong City, Victoria, Australia [8] |
|
| Person ID | I212260715436 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | MCDONALD Hector Norman Ross, b. 5 Jul 1886, 'Awonga', Ullswater, Victoria, Australia d. 7 Mar 1959, 363 Beach Road, Parkdale, Victoria, Australia (Age 72 years) | |
| Mother | RUBY Clarice Napier, b. 9 Apr 1891, Majorca, Victoria, Australia d. 13 Dec 1971, Frankston, Victoria, Australia (Age 80 years) | |
| Marriage | 28 Dec 1915 | Northcote, Victoria, Australia [4, 9, 10] |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | HALLS Ewen Gilchrist, b. 18 Dec 1913, Brunswick, Victoria, Australia d. 5 May 1998, Frankston, Victoria, Australia (Age 84 years) | |||||
| Marriage | 1948 | Victoria, Australia [4, 10, 11] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F24 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jan 2026 | |||||
| Photos | MCDONALD Ruth Christina Headstone Genesis Gardens, Garden Area 25, Bed 57, Position 017 Bunurong Memorial Park Bangholme, City of Greater Dandenong, Victoria, Australia | |
| MCDONALD Ruth Christina image capture of Wills and Probate Listing VPRS 28/P0034 Created 18 Oct 2004 Record Number 1242231 |
| Sources |
|