
| Name | MCDONALD Hector Norman Ross | |
| Birth | 5 Jul 1886 | 'Awonga', Ullswater, Victoria, Australia [15, 16] |
|
||
| Gender | Male | |
| Residence | 1909 | Edenhope, Wannon, Victoria, Australia [2] |
| _EMPLOY | 4 Mar 1910 | St Kilda Road Melbourne City [17] |
| Joined Victoria Police - Listed in Victoria Police Gazette dated 10/3/1910 as Constable = listed as single | ||
| Age: 24 | ||
| Residence | 1912 | St Arnaud, Grampians, Victoria, Australia [2] |
| Residence | 1913 | Maryborough, Grampians, Victoria, Australia [2] |
| Residence | 1914 | Inverloch, South Gippsland, Victoria, Australia [18] |
| Residence | 1915 | Maryborough, Grampians, Victoria, Australia [2, 5] |
| Married | 28 Dec 1915 | Northcote Victoria |
| Age: 28 | ||
| Residence | 1919 | Victoria, Australia [5] |
| _MILT | 1914-1920 | Melbourne, Victoria [19] |
| Service Records |
||
| Residence | 1924 | Wycheproof, Wimmera, Victoria, Australia [2] |
| Residence | 1925 | MacArthur, Wannon, Victoria, Australia [2] |
| Residence | 1927 | Victoria, Australia [2, 5] |
| Residence | 1928 | Tatura, Echuca, Victoria, Australia [2] |
| Residence | 1931 | Tatura, Echuca, Victoria, Australia [2] |
| Residence | 1933 | Victoria, Australia [5] |
| Residence | 1934 | Sunshine, Corio, Victoria, Australia [2] |
| Residence | 1935 | Victoria, Australia [5] |
| Residence | 1937 | Sunshine, Corio, Victoria, Australia [2] |
| Residence | 1942 | Hawthorn, Yarra, Victoria, Australia [2] |
| Residence | 1949 | Mentone, Flinders, Victoria, Australia [2] |
| Residence | 1954 | Mentone, Flinders, Victoria, Australia [2] |
| Death | 7 Mar 1959 | 363 Beach Road, Parkdale, Victoria, Australia |
|
||
| Probate | 14 May 1959 [9] | |
| Person ID | I212260715497 | Wilson Family |
| Last Modified | 23 Jan 2026 | |
| Father | MCDONALD Donald Ross, b. 29 Mar 1856, "Mundarra", Edenhope, Victoria, Australia d. 15 Jul 1935, Edenhope Bush Nursing Hospital, Victoria, Australia (Age 79 years) | |
| Mother | ROBBIE Christina, b. 12 Mar 1860, Newlands, Apsley, Victoria, Australia d. 14 Dec 1927, Edenhope (Age 67 years) | |
| Marriage | 29 Mar 1882 | Residence of James Robbie, Hynam, South Australia, Australia [4] |
| Family ID | F228 | Group Sheet | Family Chart |
| Family | RUBY Clarice Napier, b. 9 Apr 1891, Majorca, Victoria, Australia d. 13 Dec 1971, Frankston, Victoria, Australia (Age 80 years) | |||||||||||
| Marriage | 28 Dec 1915 | Northcote, Victoria, Australia [4, 12, 14] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||
| Photos | RUBY Clarice Napier McDONALD Hector Norman Ross 1915 Marriage Record information Event:marriages Registration number11357 / 1915 Family name:MCDONALD Given name(s)Hector Norman Ross Personal detail Spouse's family name:RUBY Spouse's given name(s)Clarice Napier |
| Documents | MCDONALD Hector Norman Ross Enlistment Australian Imperial Forces | |
| MCDONALD Hector Norman Ross - Military Records Australian Imperial Forces Military Records | ||
| MCDONALD Hector Norman Ross 1910 Victoria Police Gazette - showing HNR McDonald stationed at the Depot St Kilda Road Melbourne City |
| Sources |
|