
| Name | MCDONALD Joan [2, 3] | |
| Birth | 5 Nov 1920 | Northcote, Victoria, Australia Reg No. 34002 [2] |
| Gender | Female | |
| Death | 27 Feb 1981 | Rochester, New York, USA [2] |
| Person ID | I212260716039 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | MCDONALD Hector Norman Ross, b. 5 Jul 1886, 'Awonga', Ullswater, Victoria, Australia d. 7 Mar 1959, 363 Beach Road, Parkdale, Victoria, Australia (Age 72 years) | |
| Mother | RUBY Clarice Napier, b. 9 Apr 1891, Majorca, Victoria, Australia d. 13 Dec 1971, Frankston, Victoria, Australia (Age 80 years) | |
| Marriage | 28 Dec 1915 | Northcote, Victoria, Australia [3, 4, 5] |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | NELSON Stan Harold | |
| Marriage | 1943 | Victoria, Australia [3] |
| Family ID | F160 | Group Sheet | Family Chart |
| Last Modified | 21 Jan 2026 | |
| Sources |
|