
| Name | DAVIES John [2, 3, 4, 5] | |
| Birth | Bef. 1780 | Dublin, Ireland [5] |
| Baptism | 26 Mar 1780 | Dublin, Ireland [5] |
| Gender | Male | |
| Death | 1803 | |
| Person ID | I212316349618 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | LAWLESS Joannis Jno (John) | |
| Mother | DIGNUM Anna | |
| Family ID | F243 | Group Sheet | Family Chart |
| Family | CLAUGHLEY Esther, b. Bef. 1780, County Donagh, Ireland | |||||||||||
| Children |
|
|||||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jan 2026 | |||||||||||
| Sources |
|