
| Name | WATT Fordyce M [1] | |
| Birth | Abt 1842 | Edinburgh, Midlothian [1] |
| Gender | Male | |
| Residence | 1861 | Edinburgh St Mary, Midlothian, Scotland [1] |
|
||
| Person ID | I212328896433 | Wilson Family |
| Last Modified | 15 Feb 2026 | |
| Father | WATT Andrew, b. Abt 1800, Legerwood P, Berwickshire d. 15 Jun 1883, Rotchell, County of Dumfries (Age 83 years) | |
| Mother | HUTTON Elizabeth, b. Abt 1809, Gordon, Berwickshire d. 20 Nov 1865 (Age 56 years) | |
| Marriage | 25 Oct 1829 | Edinburgh Parish, Edinburgh, Midlothian, Scotland |
| Family ID | F47 | Group Sheet | Family Chart |
| Sources |
|