
| Name | BARTRAM Albert Augustus [2, 3] | |
| Birth | 30 Aug 1855 | Tonbridge, Kent, England [2, 3] |
| Gender | Male | |
| Residence | 1861 | Tonbridge, Kent, England [3] |
|
||
| Residence | 1871 | Tonbridge, Kent, England [2] |
|
||
| Death | 05 Sep 1911 | Margate, Kent |
| Person ID | I212332668968 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | BARTRAM William, b. Abt 1812, Reigate, Surrey, England d. 17 Mar 1882, Tonbridge, Kent, United Kingdom (Age 70 years) | |
| Mother | RICHARDSON Frances Sarah, b. Abt 1836, Alfriston, Sussex, England d. 24 Sep 1906, 8 Victoria-mansions, Fulham, London, Middlesex, United Kingdom (Age 70 years) | |
| Marriage | 19 Nov 1859 | Hastings, Sussex, United Kingdom |
| Family ID | F25 | Group Sheet | Family Chart |
| Sources |
|