
| Name | SINCLAIR OF ULBSTER John [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Title | Sir | |
| Suffix | 1st Bart | |
| Birth | 10 May 1754 | Thurso Castle, Ulbster, Caithnesshire, Scotland, United Kingdom [1, 3, 5, 7, 9] |
| Gender | Male | |
| Death | 21 December 1835 | Edinburgh, Lothian, Scotland, United Kingdom [1, 5, 7, 9] |
| Obituary |
||
| Burial | Edinburgh, City of Edinburgh, Scotland [5, 9] |
|
| Person ID | I212389303223 | Wilson Family |
| Last Modified | 16 Feb 2026 | |
| Father | SINCLAIR George of Ulbster, b. 22 Apr 1715, Halkirk, Caithness, Scotland d. 1776, Caithness, Scotland, UK (Age 60 years) | |
| Mother | SUTHERLAND Lady Janet | |
| Family ID | F142 | Group Sheet | Family Chart |
| Family | Dame MACDONALD Diana Jane Elizabeth, b. 28 September 1769, Slate, Hebrides, Scotland d. 22 April 1845, 133 George Street, Edinburgh, Scotland (Age 75 years) | |||||||||
| Marriage | 6 March 1788 | Middlesex, London, England, United Kingdom [6, 7] |
||||||||
| Children |
|
|||||||||
| Family ID | F216 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Jan 2026 | |||||||||
| Sources |
|