
| Name | COPPOCK Elizabeth [1] | |
| Birth | 1838 | Headington Quarry, Oxfordshire, England [1] |
| Gender | Female | |
| Residence | 1891 | Headington Quarry, Oxfordshire, England [1] |
|
||
| Person ID | I212395845935 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family | COPPOCK Charles, b. Abt 1831, Headington Quarry, Oxfordshire, England d. Oct 1919, Headington, Oxfordshire, England (Age 88 years) | |||
| Children |
|
|||
| Family ID | F101 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Sources |
|