
| Name | WATSON Robert [1, 2, 3, 4, 7, 8] | |
| Birth | Abt 1793 | Neilston, Renfrewshire [4] |
| Gender | Male | |
| Death | Glasgow, Scotland [4] |
|
| Person ID | I212489398661 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family 1 | BROWN Margaret d. 1828-1834 | |||
| Marriage | 19 Aug 1823 | Glasgow, Lanark, Scotland [3] |
||
| Children |
|
|||
| Family ID | F82 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jan 2026 | |||
| Family 2 | PATTERSON Elisabeth | |
| Marriage | 17 Nov 1834 | Lesmahagow, Lanark, Scotland [5] |
| Family ID | F37 | Group Sheet | Family Chart |
| Last Modified | 21 Jan 2026 | |
| Sources |
|