
| Name | HEYWOOD Henry E [1] | |
| Birth | 1854 | Manchester, Lancashire, England [1] |
| Gender | Male | |
| Residence | 1861 | Stretford, Lancashire, England [1] |
|
||
| Person ID | I212510661189 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | HEYWOOD John, b. 1817, Collegiate, Manchester,Lancashire, England d. 18 Oct 1866, Lancashire, England (Age 49 years) | |
| Mother | HEYWOOD Emma, b. 1825, Manchester, Lancashire, England | |
| Marriage | 8 Dec 1847 | Liverpool, Lancashire, England [2] |
| Family ID | F102 | Group Sheet | Family Chart |
| Sources |
|