
| Name | BERRINGER Rudolph [2] | |
| Birth | 1711 | Bern, Bern, Switzerland [2] |
| Gender | Male | |
| Death | 1760 | Lunenburg, Lunenburg, Nova Scotia, Canada |
| Person ID | I212515868647 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Family | SCHMITT Maria Catharina, b. 13 Jul 1709, Erlenbach, Neckarkreis, Wuerttemberg, Germany d. 19 Feb 1774, Erlenbach, Neckarkreis, Wuerttemberg, Germany (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F137 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jan 2026 | |||||
| Sources |
|