
| Name | BERRINGER ROMKEY Anna Catharina [2] | |
| Birth | 1737 | Bern, Bern, Switzerland |
| Gender | Female | |
| Death | Lunenburg, Nova Scotia, Canada [2] |
|
| Person ID | I212515868648 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | BERRINGER Rudolph, b. 1711, Bern, Bern, Switzerland d. 1760, Lunenburg, Lunenburg, Nova Scotia, Canada (Age 49 years) | |
| Mother | SCHMITT Maria Catharina, b. 13 Jul 1709, Erlenbach, Neckarkreis, Wuerttemberg, Germany d. 19 Feb 1774, Erlenbach, Neckarkreis, Wuerttemberg, Germany (Age 64 years) | |
| Family ID | F137 | Group Sheet | Family Chart |
| Sources |
|