
| Name | NORRIS Sidney Wallace [1] | |
| Birth | Abt 1885 | Taunton, Somerset, England [1] |
| Gender | Male | |
| Residence | 1901 | Taunton St James, Somerset, England [1] |
|
||
| Person ID | I212556631853 | Wilson Family |
| Last Modified | 21 Jan 2026 | |
| Father | NORRIS Edward Jacckan King, b. Abt 1857, Chilton, Super Polden, Somerset | |
| Mother | PUDDY Mary Elisabeth, b. 25 Nov 1855, Shapwick, Ashcott, Somerset, England - Baptised this Date d. Abt 1937 (Age 81 years) | |
| Marriage | 14 Jun 1881 | Ashcott, Somerset, England [2, 3, 4] |
| Family ID | F257 | Group Sheet | Family Chart |
| Sources |
|