Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1877 | I212308886995 | |
| 2 | 18 May 1879 | I212308886996 | |
| 3 | 25 Apr 1889 | I212308887000 | |
| 4 | 22 Apr 1881 | I212308886997 | |
| 5 | 24 Apr 1883 | I212260724450 | |
| 6 | 24 Feb 1884 | I212308886998 | |
| 7 | 13 Mar 1896 | I212308887001 | |
| 8 | 18 Dec 1913 | I212260723141 | |
| 9 | 5 Oct 1856 | I212308886993 | |
| 10 | 6 Aug 1861 | I212308886994 | |
| 11 | 06 Apr 1859 | I212308886990 | |
| 12 | 03 Feb 1865 | I212308886992 | |
| 13 | 1875 | I212395642287 | |
| 14 | 1877 | I212395642328 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1912 | I212308886999 | |
| 2 | 12 Jun 1885 | I212308886998 | |
| 3 | 27 Jun 1913 | I212308887001 | |
| 4 | 28 Jun 1910 | I212308886984 | |
| 5 | 10 Nov 1889 | I212308886990 | |
| 6 | 24 Jun 1865 | I212308886992 | |
| 7 | 23 Aug 1955 | I212395577276 | |
| 8 | 1964 | I212395642328 | |
| 9 | 18 Aug 1928 | I212308746225 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EWEN / HILL | 14 Dec 1876 | F299 |
| 2 | HALLS / EWEN | 30 Mar 1910 | F148 |