Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1751 | I212515868654 | |
| 2 | April 1730 | I212328508495 | |
| 3 | 8 Jul 1786 | I212328508207 | |
| 4 | 31 Jul 1835 | I212308338127 | |
| 5 | 28 Jul 1886 | I212448140644 | |
| 6 | 30 Nov 1810 | I212446445839 | |
| 7 | 31 May 1864 | I212492455078 | |
| 8 | 20 Oct 1816 | I212561355897 | |
| 9 | Abt 1790 | I212328508309 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1752 | I212515868654 | |
| 2 | Dec. 31, 1798 | I212328508495 | |
| 3 | 15 Jun 2003 | I212448135730 | |
| 4 | 15 Sep 1995 | I212307993743 | |
| 5 | 15 Nov 1961 | I212448131799 | |
| 6 | 20 Aug 1923 | I212448140637 | |
| 7 | 26 Feb 1884 | I212446445828 | |
| 8 | 27 Jul 1881 | I212446445836 | |
| 9 | 7 Mar 1832 | I212494348726 | |
| 10 | September 1805 | I212595276962 | |
| 11 | 22 Nov 1890 | I212492455073 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1924 | I212307981038 | |
| 2 | 29 Apr 1926 | I212307981040 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1832 | I212561355867 | |
| 2 | 17 Nov 1808 | I212328508207 | |
| 3 | 29 Nov 1832 | I212561355897 | |
| 4 | 17 Dec 1838 | I212561355897 | |
| 5 | 17 Nov 1808 | I212328508309 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I212561355867 | |
| 2 | 1861 | I212561355867 | |
| 3 | 1851 | I212328508132 | |
| 4 | 1861 | I212328508132 | |
| 5 | 1851 | I212446445821 | |
| 6 | 1931 | I212307975885 | |
| 7 | 1949 | I212307975885 | |
| 8 | 1931 | I212307975883 |