Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 July 1753 | I212515797081 | |
| 2 | 10 Dec 1760 | I212515868651 | |
| 3 | 23 Jun 1757 | I212494348726 | |
| 4 | 8 Sep 1851 | I212487581284 | |
| 5 | 27 Jun 1853 | I212487581280 | |
| 6 | 30 Jun 1850 | I212487581285 | |
| 7 | 18 April 1808 | I212512867016 | |
| 8 | 6 December 1783 | I212515871324 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1823 | I212515868651 | |
| 2 | 16 January 1814 | I212515868405 | |
| 3 | I212515868648 | ||
| 4 | 20 January 1796 | I212515868404 | |
| 5 | Aft 1891 | I212487580606 | |
| 6 | 1859 | I212512867016 | |
| 7 | 9 Mar 1753 | I212595264713 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Mar 1853 | I212337748023 | |
| 2 | 15 Feb 1820 | I212337748307 | |
| 3 | 28 Jun 1851 | I212337747966 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 14 August 1753 | I212595264289 | |
| 2 | 30 Apr 1839 | I212337748307 | |
| 3 | 30 Apr 1839 | I212337748229 |